Race Results
QUBTri members can post their race results here. If you are a club member, login or register to enter your results.
| Name | Date | Position | Swim | T1 | Cycle | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|
| Claire Burns | 04/09/2011 | 1300 | 26m24s | 9m32s | 3h14m48s | 7m2s | 2h39m59s | 5h37m45s |
| Michael Davis | 28/08/2011 | 254 | 36m16s | 3m9s | 1h20m10s | 1m23s | 55m24s | 1h56m22s |
| Thomas O'Hagan | 06/08/2011 | 59 | 15m19s | 2m12s | 46m25s | 1m46s | 28m40s | 34m22s |
| Thomas Houlding | 06/08/2011 | 105 | 25m33s | 1m52s | 1h23m41s | 3m17s | 47m13s | 1h41m36s |
| Thomas O'Hagan | 30/07/2011 | 103 | 24m46s | 1m31s | 1h12m9s | 1m45s | 44m22s | 1h24m33s |
| Michael Davis | 30/07/2011 | 130 | 21m56s (Peter Keys) | 47s | 1h9m20s (Michael Davis) | 55s | 56m16s (Andrew Shanks) | 1h29m14s |
| Thomas Houlding | 30/07/2011 | 132 | 23m47s | 1m55s | 1h9m5s | 1m3s | 53m37s | 1h29m27s |
| Michael McLernon | 30/07/2011 | 141 | 28m41s | 3m2s | 1h9m42s | 1m27s | 48m15s | 1h31m07s |
| Claire Burns | 30/07/2011 | 230 | 28m14s | 1m46s | 1h21m36s | 1m10s | 1h4m3s | 1h56m49s |
| Thomas Houlding | 19/06/2011 | 58 | 23m | 3m33s | 1h12m16s | 1m43s | 48m14s | 1h28m46s |

Recent comments
1 week 3 days ago
2 weeks 4 days ago
3 weeks 1 day ago
5 weeks 2 days ago
6 weeks 2 days ago
6 weeks 2 days ago
6 weeks 4 days ago
6 weeks 5 days ago
8 weeks 4 days ago
10 weeks 2 days ago